Most Recent Wappingers Falls Homes For Sale
| View All Wappingers Falls Homes For Sale | ||
|
28 Swenson Dr, Wappingers Falls, NY 12590 | $224,900 3 beds 1 bath |
|
11 Alpine Dr #D, Wappingers Falls, NY 12590 | $170,000 1 bed 1.5 baths |
|
Alpine Dr #11D, Wappingers Falls, NY 12590 | $170,000 2 beds 1.5 baths |
Real Estate Resources |
Wappingers Falls Apartments
There are 145 apartments found in and near the Wappingers Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings